Subprocessors
Third-party processors we trust with customer data.
Overview
Current subprocessors
| Subprocessor | Location | Processing Activity | Scope |
|---|---|---|---|
| OpenAI | United States | AI service provider | Web + Plugins |
| Anthropic | United States | AI service provider | Web + Plugins |
| United States | AI service, compute, and storage provider | Web + Plugins | |
| Cohere | Canada | Search hosted indexes | Web + Plugins |
| Elastic | United States | Search hosted indexes | Web + Plugins |
| NeonDB | United States | Stores and serves application data | Web + Plugins |
| PlanetScale | United States | Stores and serves application data | Web app |
| Prefect | United States | Application infrastructure provider used to support backend operations | Web + Plugins |
| Vercel | United States | Hosts and serves the Midpage web application | Web + Plugins |
| Clerk | United States | Stores and serves user authentication data and logic | Web + Plugins |
| Stripe | United States | Stores and serves billing data and logic | Web + Plugins |
| Langfuse | Germany | Tracks AI and chat usage data | Web + Plugins |
| Mixpanel | United States | Usage tracking | Web + Plugins |
| Sentry | United States | Captures error data | Web + Plugins |
| Intercom | United States | Stores and serves customer support data | Web app |
Updates
Changes to this list
We may update this list from time to time as our service evolves. For questions about our subprocessors or data processing practices, please contact us at legal@midpage.ai.